<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy Archives - prosaicview</title>
	<atom:link href="https://www.prosaicview.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.prosaicview.com/tag/economy/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Mar 2026 10:41:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Scorched Earth War</title>
		<link>https://www.prosaicview.com/scorched-earth-war/</link>
					<comments>https://www.prosaicview.com/scorched-earth-war/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 10:40:57 +0000</pubDate>
				<category><![CDATA[war]]></category>
		<category><![CDATA[Desalination Plants]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Nuclear Fuels]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[the US]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[West Asia]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=399</guid>

					<description><![CDATA[<p>It is not clear how the term “scorched earth strategy” came about. Some point to war reporting by journalists who started using the phrase to describe the tactics of a certain US General in World War 2. Others say it is the English translation of the Chinese phrase jiaoutu zhengce – literally scorched earth policy [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/scorched-earth-war/">Scorched Earth War</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/scorched-earth-war/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PSUs: The Right Questions and the Wrong Ones</title>
		<link>https://www.prosaicview.com/psus-selling-the-family-silver/</link>
					<comments>https://www.prosaicview.com/psus-selling-the-family-silver/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Sun, 01 Aug 2021 07:53:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Disinvestment]]></category>
		<category><![CDATA[Public Sector Enterprises]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=367</guid>

					<description><![CDATA[<p>The two most important questions are almost never asked when the decision to disinvest or privatise a PSU is taken Whenever any government in India announces its intention to privatise or otherwise dispose off any public sector enterprise (PSE), a heated debate starts off. The current target of trying to get Rs 1.75 lakh crore [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/psus-selling-the-family-silver/">PSUs: The Right Questions and the Wrong Ones</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/psus-selling-the-family-silver/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Low Savings, Rising Debt</title>
		<link>https://www.prosaicview.com/low-savings-rising-debt/</link>
					<comments>https://www.prosaicview.com/low-savings-rising-debt/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 06:09:46 +0000</pubDate>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[#Pandemic]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[household debt]]></category>
		<category><![CDATA[household savings]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=351</guid>

					<description><![CDATA[<p>The Reserve Bank of India&#8217;s latest statistics of household savings and debt  paint a dismal picture How badly has Covid 19 hit Indian household finances? The Reserve Bank of India’s (RBI’s) household savings and debt trends give a good insight. These data sets come with a lag and we do not have data for the [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/low-savings-rising-debt/">Low Savings, Rising Debt</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/low-savings-rising-debt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Economic Costs of Not Vaccinating Everyone</title>
		<link>https://www.prosaicview.com/the-economic-costs-of-not-vaccinating-everyone/</link>
					<comments>https://www.prosaicview.com/the-economic-costs-of-not-vaccinating-everyone/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Sat, 01 May 2021 04:00:42 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bharat Biotech]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Serum Institute]]></category>
		<category><![CDATA[Union Government]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Vaccines]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=335</guid>

					<description><![CDATA[<p>This should be the question &#8212; not what is the cost of vaccinating At the time of writing this piece, heated arguments are taking place about the total cost of vaccination; who will pay; and how much they need to pay. The union government has made it clear that it will not bear the entire [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/the-economic-costs-of-not-vaccinating-everyone/">The Economic Costs of Not Vaccinating Everyone</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/the-economic-costs-of-not-vaccinating-everyone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Real Cost of Vaccinating Everyone</title>
		<link>https://www.prosaicview.com/the-real-cost-of-vaccinating-everyone/</link>
					<comments>https://www.prosaicview.com/the-real-cost-of-vaccinating-everyone/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Sun, 25 Apr 2021 09:54:46 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bharat Biotech]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Nirmala Sitharaman]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[Serum Institute]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Union Budget]]></category>
		<category><![CDATA[vaccination]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=330</guid>

					<description><![CDATA[<p>The union government’s role and the prices announced by the vaccine makers raises far too many disquieting questions. What is the total cost to the government of vaccinating everyone in India? The calculation is straightforward but the answer varies a lot depending on the assumptions you make. We know that our total population is roughly [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/the-real-cost-of-vaccinating-everyone/">The Real Cost of Vaccinating Everyone</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/the-real-cost-of-vaccinating-everyone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Not Just Vaccination</title>
		<link>https://www.prosaicview.com/not-just-vaccination/</link>
					<comments>https://www.prosaicview.com/not-just-vaccination/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Tue, 13 Apr 2021 13:58:34 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[#CoronaVirus #NarendraModi]]></category>
		<category><![CDATA[#Covid-19]]></category>
		<category><![CDATA[#Pandemic]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=328</guid>

					<description><![CDATA[<p>While fixing vaccine supplies, the government also needs to take care of these three things it has ignored so far The government and the Drugs Controller General of India (DCGI) finally seem to have woken up to the vaccine supply shortage problem. One day after the third vaccine, Sputnik V, was given emergency use authorisation [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/not-just-vaccination/">Not Just Vaccination</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/not-just-vaccination/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Prosaicview Podcast on SEIS</title>
		<link>https://www.prosaicview.com/the-prosaicview-podcast-on-seis/</link>
					<comments>https://www.prosaicview.com/the-prosaicview-podcast-on-seis/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Sun, 04 Apr 2021 15:09:19 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[#Exports]]></category>
		<category><![CDATA[commerce minnistry]]></category>
		<category><![CDATA[FM]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[service exports]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=314</guid>

					<description><![CDATA[<p>Prosenjit Datta, Editor of Prosaicview discuss the uncertainties caused by the delay in renewing the Service Exports from India Scheme (SEIS) and the impact on Indian exports because of that with Mahesh Jaising, Partner and Indirect Tax Leader, Deloitte India https://www.buzzsprout.com/1631632/episodes/8268891</p>
<p>The post <a href="https://www.prosaicview.com/the-prosaicview-podcast-on-seis/">The Prosaicview Podcast on SEIS</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/the-prosaicview-podcast-on-seis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Pre Budget Podcast 1 &#8211; Exports</title>
		<link>https://www.prosaicview.com/the-pre-budget-podcast-1-exports/</link>
					<comments>https://www.prosaicview.com/the-pre-budget-podcast-1-exports/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Thu, 21 Jan 2021 04:53:59 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[#Exports]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Deloitte]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=281</guid>

					<description><![CDATA[<p>Mahesh Jaisingh, partner, Deloitte and Prosenjit Datta discuss what the government can do to improve India&#8217;s export performance https://www.buzzsprout.com/1631632/episodes/7405189</p>
<p>The post <a href="https://www.prosaicview.com/the-pre-budget-podcast-1-exports/">The Pre Budget Podcast 1 &#8211; Exports</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/the-pre-budget-podcast-1-exports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>1980s: The Overlooked Decade</title>
		<link>https://www.prosaicview.com/1980s-the-overlooked-decade/</link>
					<comments>https://www.prosaicview.com/1980s-the-overlooked-decade/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Mon, 23 Nov 2020 05:33:24 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[#Crisis]]></category>
		<category><![CDATA[#Technology]]></category>
		<category><![CDATA[Economic Reforms]]></category>
		<category><![CDATA[Fiscal deficit]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[liberalisation]]></category>
		<category><![CDATA[Rajiv Gandhi]]></category>
		<category><![CDATA[reforms]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=267</guid>

					<description><![CDATA[<p>While the 1990s is taken as the decade when economic reforms were initiated, the role of the policies of the 1980s need to be re examined In our post-Independence history, the 1980s is generally remembered for all the wrong reasons. The first half was marred by the Khalistani movement and the violence in Punjab, followed [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/1980s-the-overlooked-decade/">1980s: The Overlooked Decade</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/1980s-the-overlooked-decade/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reach out to the states</title>
		<link>https://www.prosaicview.com/reach-out-to-the-states/</link>
					<comments>https://www.prosaicview.com/reach-out-to-the-states/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 13:58:44 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Centre State Relations]]></category>
		<category><![CDATA[Federalism]]></category>
		<category><![CDATA[GST]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=250</guid>

					<description><![CDATA[<p>The Union Government can hope to revive the economy and implement its reforms if it mends its relationship with the states The extent of the economic mess India finds itself in is hardly a secret. The most stringent lockdown in the world hit an economy that was already on its knees even before most economic [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/reach-out-to-the-states/">Reach out to the states</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/reach-out-to-the-states/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
