<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RBI Archives - prosaicview</title>
	<atom:link href="https://www.prosaicview.com/tag/rbi/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.prosaicview.com/tag/rbi/</link>
	<description></description>
	<lastBuildDate>Tue, 25 May 2021 14:03:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>The Bad and the Good of too much currency in circulation</title>
		<link>https://www.prosaicview.com/the-bad-and-the-good-of-too-much-currency-in-circulation/</link>
					<comments>https://www.prosaicview.com/the-bad-and-the-good-of-too-much-currency-in-circulation/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Tue, 25 May 2021 14:03:37 +0000</pubDate>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Currency in circulation]]></category>
		<category><![CDATA[Finance Ministry]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[too much cash]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=348</guid>

					<description><![CDATA[<p>The currency in circulation has risen exponentially. What are the implications? The total currency in circulation in India is rising inexorably. By the end of the first week of May 2021, it had crossed Rs 29 lakh crore.  A year ago, it had stood at Rs 25.4 lakh crore. And there are no signs that [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/the-bad-and-the-good-of-too-much-currency-in-circulation/">The Bad and the Good of too much currency in circulation</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/the-bad-and-the-good-of-too-much-currency-in-circulation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Bad Bank is a Bad Idea</title>
		<link>https://www.prosaicview.com/the-bad-bank-is-a-bad-idea/</link>
					<comments>https://www.prosaicview.com/the-bad-bank-is-a-bad-idea/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Sat, 30 Jan 2021 10:40:24 +0000</pubDate>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[#Government]]></category>
		<category><![CDATA[Bad Bank]]></category>
		<category><![CDATA[Bad Loans]]></category>
		<category><![CDATA[NPAs]]></category>
		<category><![CDATA[Public Sector Banks]]></category>
		<category><![CDATA[RBI]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=302</guid>

					<description><![CDATA[<p>Setting up something like this ignores the basic issues that caused the bad loans in the first place From time to time, the idea of the Bad Bank, which will house all the bad loans of public sector banks and deal with them, crops up. The idea is that an institution should be set up [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/the-bad-bank-is-a-bad-idea/">The Bad Bank is a Bad Idea</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/the-bad-bank-is-a-bad-idea/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Rise and Fall of Yes Bank, Rana Kapoor – and What Now</title>
		<link>https://www.prosaicview.com/the-rise-and-fall-of-yes-bank-rana-kapoor-and-what-now/</link>
					<comments>https://www.prosaicview.com/the-rise-and-fall-of-yes-bank-rana-kapoor-and-what-now/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Fri, 06 Mar 2020 17:15:34 +0000</pubDate>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[LIC]]></category>
		<category><![CDATA[Phone Pe]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[Yes Bank share]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=67</guid>

					<description><![CDATA[<p>How it all went wrong and what the government and regulator need to fix At the time of writing this article, the RBI has announced a moratorium capping the withdrawals from people with accounts in Yes Bank at Rs 50,000 till April 3. There are a few exceptions, which allow account holders to withdraw more [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/the-rise-and-fall-of-yes-bank-rana-kapoor-and-what-now/">The Rise and Fall of Yes Bank, Rana Kapoor – and What Now</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/the-rise-and-fall-of-yes-bank-rana-kapoor-and-what-now/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
