<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vaccination Archives - prosaicview</title>
	<atom:link href="https://www.prosaicview.com/tag/vaccination/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.prosaicview.com/tag/vaccination/</link>
	<description></description>
	<lastBuildDate>Fri, 21 May 2021 13:44:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Don’t Let Their Deaths Go in Vain</title>
		<link>https://www.prosaicview.com/dont-let-their-deaths-go-in-vain/</link>
					<comments>https://www.prosaicview.com/dont-let-their-deaths-go-in-vain/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Fri, 21 May 2021 13:43:44 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[#Pandemic]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare workers]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[PPEs]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=347</guid>

					<description><![CDATA[<p>Every death is a tragedy. But lessons learnt from each death can help protect others. More than one thousand doctors have died in India due of Covid, according to the Indian Medical Association (IMA) – over 244 in the second wave itself. The  IMA data may not capture the full situation – IMA has about [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/dont-let-their-deaths-go-in-vain/">Don’t Let Their Deaths Go in Vain</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/dont-let-their-deaths-go-in-vain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Monitor Those Vaccine Side Effects</title>
		<link>https://www.prosaicview.com/monitor-those-vaccine-side-effects/</link>
					<comments>https://www.prosaicview.com/monitor-those-vaccine-side-effects/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Wed, 19 May 2021 01:51:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adverse effects]]></category>
		<category><![CDATA[adverse events]]></category>
		<category><![CDATA[Covaxin]]></category>
		<category><![CDATA[Covishield]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[post vaccine monitoring]]></category>
		<category><![CDATA[sputnik V]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Vaccine]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=340</guid>

					<description><![CDATA[<p>Our system of tracking long term side effects and breakthrough infections leaves a lot to be desired The government has finally got around to admitting that some “potential thromboembolic events” – or formation of blood clots – have been detected following Covishield vaccination. These are fairly rare side effects – according to the health ministry, [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/monitor-those-vaccine-side-effects/">Monitor Those Vaccine Side Effects</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/monitor-those-vaccine-side-effects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Economic Costs of Not Vaccinating Everyone</title>
		<link>https://www.prosaicview.com/the-economic-costs-of-not-vaccinating-everyone/</link>
					<comments>https://www.prosaicview.com/the-economic-costs-of-not-vaccinating-everyone/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Sat, 01 May 2021 04:00:42 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bharat Biotech]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Serum Institute]]></category>
		<category><![CDATA[Union Government]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Vaccines]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=335</guid>

					<description><![CDATA[<p>This should be the question &#8212; not what is the cost of vaccinating At the time of writing this piece, heated arguments are taking place about the total cost of vaccination; who will pay; and how much they need to pay. The union government has made it clear that it will not bear the entire [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/the-economic-costs-of-not-vaccinating-everyone/">The Economic Costs of Not Vaccinating Everyone</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/the-economic-costs-of-not-vaccinating-everyone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Real Cost of Vaccinating Everyone</title>
		<link>https://www.prosaicview.com/the-real-cost-of-vaccinating-everyone/</link>
					<comments>https://www.prosaicview.com/the-real-cost-of-vaccinating-everyone/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Sun, 25 Apr 2021 09:54:46 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bharat Biotech]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Nirmala Sitharaman]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[Serum Institute]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Union Budget]]></category>
		<category><![CDATA[vaccination]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=330</guid>

					<description><![CDATA[<p>The union government’s role and the prices announced by the vaccine makers raises far too many disquieting questions. What is the total cost to the government of vaccinating everyone in India? The calculation is straightforward but the answer varies a lot depending on the assumptions you make. We know that our total population is roughly [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/the-real-cost-of-vaccinating-everyone/">The Real Cost of Vaccinating Everyone</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/the-real-cost-of-vaccinating-everyone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
