<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Archives - prosaicview</title>
	<atom:link href="https://www.prosaicview.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.prosaicview.com/category/business/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Mar 2026 12:17:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Trump&#8217;s Tariff&#8217;s are not another 1991 moment for India</title>
		<link>https://www.prosaicview.com/trumps-tariffs-are-not-another-1991-moment-for-india/</link>
					<comments>https://www.prosaicview.com/trumps-tariffs-are-not-another-1991-moment-for-india/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Thu, 03 Apr 2025 06:04:17 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=395</guid>

					<description><![CDATA[<p>As US President Donald Trump’s Liberty Day tariff is introduced, several economic commentators have begun saying this is an opportunity for India, not unlike the 1991 balance-of-payments crisis it faced, which led to the economic reforms. The assumption here is that Trump’s Tariffs could force the Indian government to lower the import tariffs it has [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/trumps-tariffs-are-not-another-1991-moment-for-india/">Trump&#8217;s Tariff&#8217;s are not another 1991 moment for India</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/trumps-tariffs-are-not-another-1991-moment-for-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Government&#8217;s Tax Disputes</title>
		<link>https://www.prosaicview.com/tax-disputes/</link>
					<comments>https://www.prosaicview.com/tax-disputes/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Wed, 18 Aug 2021 13:59:14 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cairn]]></category>
		<category><![CDATA[Modi government]]></category>
		<category><![CDATA[Pranab Mukherjee]]></category>
		<category><![CDATA[Retrospective Tax]]></category>
		<category><![CDATA[Tax Disputes]]></category>
		<category><![CDATA[Tax litigation]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Vodafone]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=379</guid>

					<description><![CDATA[<p>Removing the retrospective tax, while a good step, is not enough to solve the tax disputes problem The retrospective tax provision that the late Pranab Mukherjee had introduced as a clause buried in the fine print during while presenting the Union Budget in 2012-13 as Finance Minister in UPA II is finally being repealed. It [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/tax-disputes/">The Government&#8217;s Tax Disputes</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/tax-disputes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Prosaicview Podcast on the OECD/G20 Tax Proposal</title>
		<link>https://www.prosaicview.com/the-prosaicview-podcast-on-the-oecd-g20-tax-proposal/</link>
					<comments>https://www.prosaicview.com/the-prosaicview-podcast-on-the-oecd-g20-tax-proposal/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Wed, 25 Aug 2021 06:03:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=383</guid>

					<description><![CDATA[<p>In this episode of the Prosaicview Podcast, I discuss the OECD/G20 tax proposal that 130 countries have broadly agreed on with Mr Rohinton Sidhwa, Partner, Deloitte India. We discuss its implications for India, the nuances of the various clauses and whether it will actually prevent big companies from reducing taxes using tax havens around the [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/the-prosaicview-podcast-on-the-oecd-g20-tax-proposal/">The Prosaicview Podcast on the OECD/G20 Tax Proposal</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/the-prosaicview-podcast-on-the-oecd-g20-tax-proposal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vodafone-Idea Case: Don’t Miss the Woods for the Trees</title>
		<link>https://www.prosaicview.com/the-vi-mess/</link>
					<comments>https://www.prosaicview.com/the-vi-mess/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Fri, 06 Aug 2021 05:22:03 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Retrospective Tax]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Vi]]></category>
		<category><![CDATA[Vodafone]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=373</guid>

					<description><![CDATA[<p>The troubles at Vi are huge. But they are actually just a symptom of the mess in the telecom industry which needs to be fixed. &#160; Vi – the Indian telecom giant formed by the merger of Vodafone India and the AV Birla group’s Idea Cellular in a $23 billion dollar deal in 2017 – [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/the-vi-mess/">Vodafone-Idea Case: Don’t Miss the Woods for the Trees</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/the-vi-mess/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PSUs: The Right Questions and the Wrong Ones</title>
		<link>https://www.prosaicview.com/psus-selling-the-family-silver/</link>
					<comments>https://www.prosaicview.com/psus-selling-the-family-silver/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Sun, 01 Aug 2021 07:53:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Disinvestment]]></category>
		<category><![CDATA[Public Sector Enterprises]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=367</guid>

					<description><![CDATA[<p>The two most important questions are almost never asked when the decision to disinvest or privatise a PSU is taken Whenever any government in India announces its intention to privatise or otherwise dispose off any public sector enterprise (PSE), a heated debate starts off. The current target of trying to get Rs 1.75 lakh crore [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/psus-selling-the-family-silver/">PSUs: The Right Questions and the Wrong Ones</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/psus-selling-the-family-silver/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Prosaicview Podcast on Business Responsibility and Sustainability Reporting</title>
		<link>https://www.prosaicview.com/the-prosaicview-podcast-on-business-responsibility-and-sustainability-reporting/</link>
					<comments>https://www.prosaicview.com/the-prosaicview-podcast-on-business-responsibility-and-sustainability-reporting/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Mon, 02 Aug 2021 14:12:24 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=372</guid>

					<description><![CDATA[<p>In this episode of the Prosaicview Podcast, I talk with Dr Inderjeet Singh, Director &#8211; Financial Advisory, Deloitte India about the new Business Responsibility and Sustainability Reporting (BRSR) norms that the top 1000 listed companies by market capitalisation will need to comply with as per the Securities and Exchange Board of India directive. https://www.buzzsprout.com/1631632/episodes/8960881</p>
<p>The post <a href="https://www.prosaicview.com/the-prosaicview-podcast-on-business-responsibility-and-sustainability-reporting/">The Prosaicview Podcast on Business Responsibility and Sustainability Reporting</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/the-prosaicview-podcast-on-business-responsibility-and-sustainability-reporting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Monitor Those Vaccine Side Effects</title>
		<link>https://www.prosaicview.com/monitor-those-vaccine-side-effects/</link>
					<comments>https://www.prosaicview.com/monitor-those-vaccine-side-effects/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Wed, 19 May 2021 01:51:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adverse effects]]></category>
		<category><![CDATA[adverse events]]></category>
		<category><![CDATA[Covaxin]]></category>
		<category><![CDATA[Covishield]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[post vaccine monitoring]]></category>
		<category><![CDATA[sputnik V]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Vaccine]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=340</guid>

					<description><![CDATA[<p>Our system of tracking long term side effects and breakthrough infections leaves a lot to be desired The government has finally got around to admitting that some “potential thromboembolic events” – or formation of blood clots – have been detected following Covishield vaccination. These are fairly rare side effects – according to the health ministry, [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/monitor-those-vaccine-side-effects/">Monitor Those Vaccine Side Effects</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/monitor-those-vaccine-side-effects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Pre Budget Podcast 3 &#8211; Fixing the Economy</title>
		<link>https://www.prosaicview.com/the-pre-budget-podcast-3-fixing-the-economy/</link>
					<comments>https://www.prosaicview.com/the-pre-budget-podcast-3-fixing-the-economy/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Wed, 27 Jan 2021 14:49:27 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Deloitte India]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Nirmala Sitharaman]]></category>
		<category><![CDATA[Pre Budget Discussion]]></category>
		<category><![CDATA[Sanjay Kumar]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=291</guid>

					<description><![CDATA[<p>Sanjay Kumar, Partner and National Public Policy Leader of Deloitte India joins Prosenjit Datta, Editor in Chief, Prosaicview to discuss what the Budget can do to speed up the recovery and put India back on a sustained high growth trajectory https://www.buzzsprout.com/1631632/episodes/7516375 &#160;</p>
<p>The post <a href="https://www.prosaicview.com/the-pre-budget-podcast-3-fixing-the-economy/">The Pre Budget Podcast 3 &#8211; Fixing the Economy</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/the-pre-budget-podcast-3-fixing-the-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Allowing Foxes in the Hen House</title>
		<link>https://www.prosaicview.com/allowing-foxes-in-the-hen-house/</link>
					<comments>https://www.prosaicview.com/allowing-foxes-in-the-hen-house/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Fri, 27 Nov 2020 14:58:47 +0000</pubDate>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=271</guid>

					<description><![CDATA[<p>The suggestion of the RBI Internal Working Group that corporations should be allowed to own banks is a bad idea It is a bit difficult to understand why the Internal Working Group (IWG) of the Reserve Bank of India bats for banking licenses to business houses in its recent report. While the report makes several [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/allowing-foxes-in-the-hen-house/">Allowing Foxes in the Hen House</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/allowing-foxes-in-the-hen-house/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The future of global manufacturing</title>
		<link>https://www.prosaicview.com/the-future-of-global-manufacturing/</link>
					<comments>https://www.prosaicview.com/the-future-of-global-manufacturing/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 06:29:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[#Covid-19]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[de-risk]]></category>
		<category><![CDATA[global supply chains]]></category>
		<category><![CDATA[globall production]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[nationalism]]></category>
		<category><![CDATA[post Covid world]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=217</guid>

					<description><![CDATA[<p>Flexibility and de-risking are going to be more important than scale and cheap labour in the post Covid world The Coronavirus pandemic and China’s rising tensions with several countries are changing supply chains equations across the globe. No country now wants to put all or even most of its manufacturing eggs into the China basket [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/the-future-of-global-manufacturing/">The future of global manufacturing</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/the-future-of-global-manufacturing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
