<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#Labour Archives - prosaicview</title>
	<atom:link href="https://www.prosaicview.com/tag/labour/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.prosaicview.com/tag/labour/</link>
	<description></description>
	<lastBuildDate>Fri, 08 May 2020 08:12:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>No Country For Migrant Workers</title>
		<link>https://www.prosaicview.com/no-country-for-migrant-workers/</link>
					<comments>https://www.prosaicview.com/no-country-for-migrant-workers/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Fri, 08 May 2020 08:12:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[#Labour]]></category>
		<category><![CDATA[#Lockdown]]></category>
		<category><![CDATA[#Pandemic]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[home ministry]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[lockdown extension]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[migrant labour]]></category>
		<category><![CDATA[N R Naryana Murthy]]></category>
		<category><![CDATA[Tejasvi Surya]]></category>
		<category><![CDATA[Union Government]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=181</guid>

					<description><![CDATA[<p>The pandemic has bared the attitude of the authorities towards workers. As the lockdown keeps getting extended again and again, the attitude of the union government and the state governments towards migrant workers is becoming increasingly clear. For many states, they are no better than bonded labour. For others, they are not citizens with full [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/no-country-for-migrant-workers/">No Country For Migrant Workers</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/no-country-for-migrant-workers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Manufacturing Strategies for a Post-Covid-19 World</title>
		<link>https://www.prosaicview.com/manufacturing-strategies-for-a-post-covid-19-world/</link>
					<comments>https://www.prosaicview.com/manufacturing-strategies-for-a-post-covid-19-world/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Thu, 30 Apr 2020 10:55:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[#Covid-19]]></category>
		<category><![CDATA[#Industry]]></category>
		<category><![CDATA[#Labour]]></category>
		<category><![CDATA[#Lockdown]]></category>
		<category><![CDATA[#Robotics]]></category>
		<category><![CDATA[#Supply Chain]]></category>
		<category><![CDATA[contract manufacturing]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[factory towns]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[supply shock]]></category>
		<category><![CDATA[Workers]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=165</guid>

					<description><![CDATA[<p>A look at the lessons learnt from the lockdown and the five things that are likely to change in manufacturing after the pandemic. The lockdown will be over eventually even in states that have decided to extend it beyond May 3. The threat of Covid-19 will also recede over time as effective vaccines and drugs [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/manufacturing-strategies-for-a-post-covid-19-world/">Manufacturing Strategies for a Post-Covid-19 World</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/manufacturing-strategies-for-a-post-covid-19-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lockdown Diaries 7: A Hard Stop</title>
		<link>https://www.prosaicview.com/lockdown-diaries-7-a-hard-stop/</link>
					<comments>https://www.prosaicview.com/lockdown-diaries-7-a-hard-stop/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Mon, 27 Apr 2020 16:32:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[#Labour]]></category>
		<category><![CDATA[#Lockdown]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Supply Side]]></category>
		<category><![CDATA[Workers]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=154</guid>

					<description><![CDATA[<p>The factories shut down overnight. Then some started partially and some are hoping to start soon. But normalcy will take months, if not years. &#160; According to the Annual Survey of Industries (ASI) 2017-18 report, there are 237,684 factories that operate in India and employ 15,546,100 people. The ASI counts as factories all units that [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/lockdown-diaries-7-a-hard-stop/">Lockdown Diaries 7: A Hard Stop</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/lockdown-diaries-7-a-hard-stop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An Exploding Humanitarian Crisis</title>
		<link>https://www.prosaicview.com/an-exploding-humanitarian-crisis/</link>
					<comments>https://www.prosaicview.com/an-exploding-humanitarian-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Mon, 20 Apr 2020 10:14:32 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[#Labour]]></category>
		<category><![CDATA[#Lockdown]]></category>
		<category><![CDATA[#Pandemic]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Migrant Workers]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Union Government]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=147</guid>

					<description><![CDATA[<p>The 40-day lockdown may well flatten the curve. But for the poor and the ailing, the treatment prescribed may be worse than the disease. Twenty-seven days into the national lockdown, it is apparent that the union government has no plan and no idea about how to tackle the problems to those at the bottom of [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/an-exploding-humanitarian-crisis/">An Exploding Humanitarian Crisis</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/an-exploding-humanitarian-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wasting a Lockdown</title>
		<link>https://www.prosaicview.com/wasting-a-lockdown/</link>
					<comments>https://www.prosaicview.com/wasting-a-lockdown/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Thu, 16 Apr 2020 07:55:20 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[#Essential Goods]]></category>
		<category><![CDATA[#Labour]]></category>
		<category><![CDATA[#Lockdown]]></category>
		<category><![CDATA[#Pandemic]]></category>
		<category><![CDATA[Amit Shah]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[migrant labour]]></category>
		<category><![CDATA[Migrant Workers]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[Nirmala Sitharaman]]></category>
		<category><![CDATA[Piyush Goyal]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Post-lockdown]]></category>
		<category><![CDATA[PPEs]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[State chief ministers]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=142</guid>

					<description><![CDATA[<p>The first 21 days have been frittered away by the Union government. The remaining period should be utilised properly. Whether India should have imposed a national lockdown when relatively few cases of Coronavirus had been reported vis-a-vis other countries or should have waited is not a decision worth revisiting. Whether the lockdown will only shift [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/wasting-a-lockdown/">Wasting a Lockdown</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/wasting-a-lockdown/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lockdown Diaries3: Out In The Cold</title>
		<link>https://www.prosaicview.com/lock-down-diaries3-out-in-the-cold/</link>
					<comments>https://www.prosaicview.com/lock-down-diaries3-out-in-the-cold/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Sat, 28 Mar 2020 12:00:57 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[#CoronaVirus #Labour]]></category>
		<category><![CDATA[#Covid-19]]></category>
		<category><![CDATA[#Crisis]]></category>
		<category><![CDATA[#Home Minister]]></category>
		<category><![CDATA[#Labour]]></category>
		<category><![CDATA[#Lockdown]]></category>
		<category><![CDATA[#MigrantLabour]]></category>
		<category><![CDATA[#Migvrant]]></category>
		<category><![CDATA[#NarendraModi]]></category>
		<category><![CDATA[#NitinGadkari]]></category>
		<category><![CDATA[#Pandemic]]></category>
		<category><![CDATA[#PiyushGoyal]]></category>
		<category><![CDATA[#Poor]]></category>
		<category><![CDATA[#Solutions]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=106</guid>

					<description><![CDATA[<p>Individual states are scrambling to take care of migrant workers and others, without any help from the union government (28 March 2020) The first instalment of the Lock Down Diaries (26 March 2020 https://www.prosaicview.com/lock-down-diaries1-flotsam-and-jetsam/) had dealt with the issue of migrant labour trying desperately to get back home. The callous treatment meted out to them [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/lock-down-diaries3-out-in-the-cold/">Lockdown Diaries3: Out In The Cold</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/lock-down-diaries3-out-in-the-cold/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lockdown Diaries1: Flotsam and Jetsam</title>
		<link>https://www.prosaicview.com/lockdown-diaries1-flotsam-and-jetsam/</link>
					<comments>https://www.prosaicview.com/lockdown-diaries1-flotsam-and-jetsam/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Thu, 26 Mar 2020 15:15:46 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[#Labour]]></category>
		<category><![CDATA[#Lockdown]]></category>
		<category><![CDATA[#Migrants]]></category>
		<category><![CDATA[#Ola]]></category>
		<category><![CDATA[#Pandemic]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Delivery boys]]></category>
		<category><![CDATA[Maid]]></category>
		<category><![CDATA[Migrant Workers]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[Nirmala Sitharaman]]></category>
		<category><![CDATA[PM Modi]]></category>
		<category><![CDATA[PM Narendra Modi]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[uber]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=101</guid>

					<description><![CDATA[<p>The lockdown was announced without the slightest plan about what to do about the poor and the homeless and the migrant labour 26 March 2020: Two days into the lockdown – five days really given that most states had implemented the lockdown from 22 March itself – it has become completely clear that no planning [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/lockdown-diaries1-flotsam-and-jetsam/">Lockdown Diaries1: Flotsam and Jetsam</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/lockdown-diaries1-flotsam-and-jetsam/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
