<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unemployment Archives - prosaicview</title>
	<atom:link href="https://www.prosaicview.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.prosaicview.com/tag/unemployment/</link>
	<description></description>
	<lastBuildDate>Sat, 29 Aug 2020 08:20:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>The Long Road to Economic Recovery</title>
		<link>https://www.prosaicview.com/the-long-road-to-economic-recovery/</link>
					<comments>https://www.prosaicview.com/the-long-road-to-economic-recovery/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Sat, 29 Aug 2020 08:20:35 +0000</pubDate>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[demand shock]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[financial sector meltdown]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[RBI report]]></category>
		<category><![CDATA[Supply shockj]]></category>
		<category><![CDATA[Unemployment]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=235</guid>

					<description><![CDATA[<p>The government needs to tackle a demand- as well as supply-shock now. And then it will have to deal with a financial sector on the verge of collapse. The government is slated to release the GDP figures for the first quarter of FY20-21 tomorrow (Monday, August 31). It is likely to be an ugly picture [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/the-long-road-to-economic-recovery/">The Long Road to Economic Recovery</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/the-long-road-to-economic-recovery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The dilemma of central banks</title>
		<link>https://www.prosaicview.com/the-dilemma-of-central-banks/</link>
					<comments>https://www.prosaicview.com/the-dilemma-of-central-banks/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Fri, 28 Aug 2020 05:27:19 +0000</pubDate>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Jerome Powell]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[liquity]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[policy rates]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>
		<category><![CDATA[Shaktikanta Das]]></category>
		<category><![CDATA[Unemployment]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=227</guid>

					<description><![CDATA[<p>Central banks around the world are being pressured by their governments to ignore inflation and focus on growth and jobs. But can monetary policy help in the latter goals? Reserve Bank of India (RBI) governor Shaktikanta Das is under pressure to remain focused on growth even if inflation goes temporarily out of control. The RBI [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/the-dilemma-of-central-banks/">The dilemma of central banks</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/the-dilemma-of-central-banks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bad Data and Policy Making</title>
		<link>https://www.prosaicview.com/bad-data-and-policy-making/</link>
					<comments>https://www.prosaicview.com/bad-data-and-policy-making/#comments</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Wed, 24 Jun 2020 06:44:10 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[CSO]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[National Statistical Commission]]></category>
		<category><![CDATA[Nirmala Sitharaman]]></category>
		<category><![CDATA[NSC]]></category>
		<category><![CDATA[NSO]]></category>
		<category><![CDATA[NSSO]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Unemployment]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=198</guid>

					<description><![CDATA[<p>Policies are only as good as the statistics used for arriving at the decisions – and the Indian government has been found wanting in that respect. For a government that is extremely fond of repeating that Data is the New Oil, lack of proper, accurate and timely statistics is proving to be its Achilles heel [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/bad-data-and-policy-making/">Bad Data and Policy Making</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/bad-data-and-policy-making/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
