<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy Archives - prosaicview</title>
	<atom:link href="https://www.prosaicview.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.prosaicview.com/category/economy/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Mar 2026 12:17:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Trump&#8217;s Tariff&#8217;s are not another 1991 moment for India</title>
		<link>https://www.prosaicview.com/trumps-tariffs-are-not-another-1991-moment-for-india/</link>
					<comments>https://www.prosaicview.com/trumps-tariffs-are-not-another-1991-moment-for-india/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Thu, 03 Apr 2025 06:04:17 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=395</guid>

					<description><![CDATA[<p>As US President Donald Trump’s Liberty Day tariff is introduced, several economic commentators have begun saying this is an opportunity for India, not unlike the 1991 balance-of-payments crisis it faced, which led to the economic reforms. The assumption here is that Trump’s Tariffs could force the Indian government to lower the import tariffs it has [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/trumps-tariffs-are-not-another-1991-moment-for-india/">Trump&#8217;s Tariff&#8217;s are not another 1991 moment for India</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/trumps-tariffs-are-not-another-1991-moment-for-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Abhijit Sen Passes Away</title>
		<link>https://www.prosaicview.com/abhijit-sen-passes-away/</link>
					<comments>https://www.prosaicview.com/abhijit-sen-passes-away/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Tue, 30 Aug 2022 04:46:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=390</guid>

					<description><![CDATA[<p>Dr Abhijit Sen, renowned economist, former member of the Planning Commission, and the strongest votary of universal Public Distribution System passed away on Monday, 29 August 2022. He was 72. A renowned agricultural economist, he was the chairman of the Commission for Agricultural Costs and Prices set up by the A B Vajpayee government. The [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/abhijit-sen-passes-away/">Abhijit Sen Passes Away</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/abhijit-sen-passes-away/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Prosaicview Podcast on IBC</title>
		<link>https://www.prosaicview.com/the-prosaicview-podcast-on-ibc/</link>
					<comments>https://www.prosaicview.com/the-prosaicview-podcast-on-ibc/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Sun, 17 Oct 2021 08:40:51 +0000</pubDate>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[IBC]]></category>
		<category><![CDATA[Insolvency and Bankruptcy Code]]></category>
		<category><![CDATA[Insolvency Law]]></category>
		<category><![CDATA[NPAs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[resolution]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=386</guid>

					<description><![CDATA[<p>In this episode of The Prosaicview Podcast, Veena Sivaramakrishnan, partner, Shardul Amarchand Mangaldas and an expert on the insolvency law talks to Prosenjit Datta about the changes that have been proposed as well as the changes that she would like to see in the IBC. https://www.buzzsprout.com/1631632/episodes/9381350</p>
<p>The post <a href="https://www.prosaicview.com/the-prosaicview-podcast-on-ibc/">The Prosaicview Podcast on IBC</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/the-prosaicview-podcast-on-ibc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vodafone-Idea Case: Don’t Miss the Woods for the Trees</title>
		<link>https://www.prosaicview.com/the-vi-mess/</link>
					<comments>https://www.prosaicview.com/the-vi-mess/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Fri, 06 Aug 2021 05:22:03 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Retrospective Tax]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Vi]]></category>
		<category><![CDATA[Vodafone]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=373</guid>

					<description><![CDATA[<p>The troubles at Vi are huge. But they are actually just a symptom of the mess in the telecom industry which needs to be fixed. &#160; Vi – the Indian telecom giant formed by the merger of Vodafone India and the AV Birla group’s Idea Cellular in a $23 billion dollar deal in 2017 – [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/the-vi-mess/">Vodafone-Idea Case: Don’t Miss the Woods for the Trees</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/the-vi-mess/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PSUs: The Right Questions and the Wrong Ones</title>
		<link>https://www.prosaicview.com/psus-selling-the-family-silver/</link>
					<comments>https://www.prosaicview.com/psus-selling-the-family-silver/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Sun, 01 Aug 2021 07:53:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Disinvestment]]></category>
		<category><![CDATA[Public Sector Enterprises]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=367</guid>

					<description><![CDATA[<p>The two most important questions are almost never asked when the decision to disinvest or privatise a PSU is taken Whenever any government in India announces its intention to privatise or otherwise dispose off any public sector enterprise (PSE), a heated debate starts off. The current target of trying to get Rs 1.75 lakh crore [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/psus-selling-the-family-silver/">PSUs: The Right Questions and the Wrong Ones</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/psus-selling-the-family-silver/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Petrol and Diesel Prices aren&#8217;t coming down</title>
		<link>https://www.prosaicview.com/petrol-prices-in-india/</link>
					<comments>https://www.prosaicview.com/petrol-prices-in-india/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Tue, 27 Jul 2021 02:39:17 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=365</guid>

					<description><![CDATA[<p>The government&#8217;s dependence on fuel tax revenues has grown as its other tax calculations have gone awry Despite the heat generated over petrol and diesel prices, the union government has been unwilling to reduce taxes on these. Like an addict, the government’s dependence on petroleum taxes has been increasing as its other revenue calculations have [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/petrol-prices-in-india/">Why Petrol and Diesel Prices aren&#8217;t coming down</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/petrol-prices-in-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Low Savings, Rising Debt</title>
		<link>https://www.prosaicview.com/low-savings-rising-debt/</link>
					<comments>https://www.prosaicview.com/low-savings-rising-debt/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 06:09:46 +0000</pubDate>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[#Pandemic]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[household debt]]></category>
		<category><![CDATA[household savings]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=351</guid>

					<description><![CDATA[<p>The Reserve Bank of India&#8217;s latest statistics of household savings and debt  paint a dismal picture How badly has Covid 19 hit Indian household finances? The Reserve Bank of India’s (RBI’s) household savings and debt trends give a good insight. These data sets come with a lag and we do not have data for the [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/low-savings-rising-debt/">Low Savings, Rising Debt</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/low-savings-rising-debt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Bad and the Good of too much currency in circulation</title>
		<link>https://www.prosaicview.com/the-bad-and-the-good-of-too-much-currency-in-circulation/</link>
					<comments>https://www.prosaicview.com/the-bad-and-the-good-of-too-much-currency-in-circulation/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Tue, 25 May 2021 14:03:37 +0000</pubDate>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Currency in circulation]]></category>
		<category><![CDATA[Finance Ministry]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[too much cash]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=348</guid>

					<description><![CDATA[<p>The currency in circulation has risen exponentially. What are the implications? The total currency in circulation in India is rising inexorably. By the end of the first week of May 2021, it had crossed Rs 29 lakh crore.  A year ago, it had stood at Rs 25.4 lakh crore. And there are no signs that [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/the-bad-and-the-good-of-too-much-currency-in-circulation/">The Bad and the Good of too much currency in circulation</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/the-bad-and-the-good-of-too-much-currency-in-circulation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Don’t Let Their Deaths Go in Vain</title>
		<link>https://www.prosaicview.com/dont-let-their-deaths-go-in-vain/</link>
					<comments>https://www.prosaicview.com/dont-let-their-deaths-go-in-vain/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Fri, 21 May 2021 13:43:44 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[#Pandemic]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare workers]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[PPEs]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virus]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=347</guid>

					<description><![CDATA[<p>Every death is a tragedy. But lessons learnt from each death can help protect others. More than one thousand doctors have died in India due of Covid, according to the Indian Medical Association (IMA) – over 244 in the second wave itself. The  IMA data may not capture the full situation – IMA has about [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/dont-let-their-deaths-go-in-vain/">Don’t Let Their Deaths Go in Vain</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/dont-let-their-deaths-go-in-vain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Monitor Those Vaccine Side Effects</title>
		<link>https://www.prosaicview.com/monitor-those-vaccine-side-effects/</link>
					<comments>https://www.prosaicview.com/monitor-those-vaccine-side-effects/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Wed, 19 May 2021 01:51:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adverse effects]]></category>
		<category><![CDATA[adverse events]]></category>
		<category><![CDATA[Covaxin]]></category>
		<category><![CDATA[Covishield]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[post vaccine monitoring]]></category>
		<category><![CDATA[sputnik V]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Vaccine]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=340</guid>

					<description><![CDATA[<p>Our system of tracking long term side effects and breakthrough infections leaves a lot to be desired The government has finally got around to admitting that some “potential thromboembolic events” – or formation of blood clots – have been detected following Covishield vaccination. These are fairly rare side effects – according to the health ministry, [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/monitor-those-vaccine-side-effects/">Monitor Those Vaccine Side Effects</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/monitor-those-vaccine-side-effects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
