<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prime Minister Archives - prosaicview</title>
	<atom:link href="https://www.prosaicview.com/tag/prime-minister/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.prosaicview.com/tag/prime-minister/</link>
	<description></description>
	<lastBuildDate>Sat, 01 May 2021 04:00:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>The Economic Costs of Not Vaccinating Everyone</title>
		<link>https://www.prosaicview.com/the-economic-costs-of-not-vaccinating-everyone/</link>
					<comments>https://www.prosaicview.com/the-economic-costs-of-not-vaccinating-everyone/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Sat, 01 May 2021 04:00:42 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bharat Biotech]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Serum Institute]]></category>
		<category><![CDATA[Union Government]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Vaccines]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=335</guid>

					<description><![CDATA[<p>This should be the question &#8212; not what is the cost of vaccinating At the time of writing this piece, heated arguments are taking place about the total cost of vaccination; who will pay; and how much they need to pay. The union government has made it clear that it will not bear the entire [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/the-economic-costs-of-not-vaccinating-everyone/">The Economic Costs of Not Vaccinating Everyone</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/the-economic-costs-of-not-vaccinating-everyone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bad Data and Policy Making</title>
		<link>https://www.prosaicview.com/bad-data-and-policy-making/</link>
					<comments>https://www.prosaicview.com/bad-data-and-policy-making/#comments</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Wed, 24 Jun 2020 06:44:10 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[CSO]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[National Statistical Commission]]></category>
		<category><![CDATA[Nirmala Sitharaman]]></category>
		<category><![CDATA[NSC]]></category>
		<category><![CDATA[NSO]]></category>
		<category><![CDATA[NSSO]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Unemployment]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=198</guid>

					<description><![CDATA[<p>Policies are only as good as the statistics used for arriving at the decisions – and the Indian government has been found wanting in that respect. For a government that is extremely fond of repeating that Data is the New Oil, lack of proper, accurate and timely statistics is proving to be its Achilles heel [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/bad-data-and-policy-making/">Bad Data and Policy Making</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/bad-data-and-policy-making/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Liquor is Quicker</title>
		<link>https://www.prosaicview.com/liquor-is-quicker/</link>
					<comments>https://www.prosaicview.com/liquor-is-quicker/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Tue, 28 Apr 2020 10:14:38 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[corona virus]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[whiskey]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=161</guid>

					<description><![CDATA[<p>Candy may be dandy but alcohol gives immediate revenues to state governments &#8211; and that is why they want liquor retailing to be allowed now When the national lockdown was announced, the union government left states to pretty much decide what they would include in the list of “essential goods”. It, however, made it clear [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/liquor-is-quicker/">Liquor is Quicker</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/liquor-is-quicker/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wasting a Lockdown</title>
		<link>https://www.prosaicview.com/wasting-a-lockdown/</link>
					<comments>https://www.prosaicview.com/wasting-a-lockdown/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Thu, 16 Apr 2020 07:55:20 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[#Essential Goods]]></category>
		<category><![CDATA[#Labour]]></category>
		<category><![CDATA[#Lockdown]]></category>
		<category><![CDATA[#Pandemic]]></category>
		<category><![CDATA[Amit Shah]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[migrant labour]]></category>
		<category><![CDATA[Migrant Workers]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[Nirmala Sitharaman]]></category>
		<category><![CDATA[Piyush Goyal]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Post-lockdown]]></category>
		<category><![CDATA[PPEs]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[State chief ministers]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=142</guid>

					<description><![CDATA[<p>The first 21 days have been frittered away by the Union government. The remaining period should be utilised properly. Whether India should have imposed a national lockdown when relatively few cases of Coronavirus had been reported vis-a-vis other countries or should have waited is not a decision worth revisiting. Whether the lockdown will only shift [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/wasting-a-lockdown/">Wasting a Lockdown</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/wasting-a-lockdown/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lockdown Diaries6: A Chain Broken</title>
		<link>https://www.prosaicview.com/lock-down-diaries-6-a-chain-broken/</link>
					<comments>https://www.prosaicview.com/lock-down-diaries-6-a-chain-broken/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Thu, 09 Apr 2020 16:26:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[#Groceries]]></category>
		<category><![CDATA[#Logistics]]></category>
		<category><![CDATA[#Pandemic]]></category>
		<category><![CDATA[Cogos]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[distributor]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Inter-state]]></category>
		<category><![CDATA[intra-city]]></category>
		<category><![CDATA[intra-state]]></category>
		<category><![CDATA[Lockown]]></category>
		<category><![CDATA[long-distance]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[short-distance]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=122</guid>

					<description><![CDATA[<p>Every link in the logistics industry broke down. It will take a long time for normalcy to return. Even before Prime Minister Narendra Modi made his announcement at 8 pm on 24 March that a complete lockdown would be enforced from midnight, inter-state trucks had started piling up at different state borders. Many of these [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/lock-down-diaries-6-a-chain-broken/">Lockdown Diaries6: A Chain Broken</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/lock-down-diaries-6-a-chain-broken/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lockdown Diaries1: Flotsam and Jetsam</title>
		<link>https://www.prosaicview.com/lockdown-diaries1-flotsam-and-jetsam/</link>
					<comments>https://www.prosaicview.com/lockdown-diaries1-flotsam-and-jetsam/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Thu, 26 Mar 2020 15:15:46 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[#Labour]]></category>
		<category><![CDATA[#Lockdown]]></category>
		<category><![CDATA[#Migrants]]></category>
		<category><![CDATA[#Ola]]></category>
		<category><![CDATA[#Pandemic]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Delivery boys]]></category>
		<category><![CDATA[Maid]]></category>
		<category><![CDATA[Migrant Workers]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[Nirmala Sitharaman]]></category>
		<category><![CDATA[PM Modi]]></category>
		<category><![CDATA[PM Narendra Modi]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[uber]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=101</guid>

					<description><![CDATA[<p>The lockdown was announced without the slightest plan about what to do about the poor and the homeless and the migrant labour 26 March 2020: Two days into the lockdown – five days really given that most states had implemented the lockdown from 22 March itself – it has become completely clear that no planning [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/lockdown-diaries1-flotsam-and-jetsam/">Lockdown Diaries1: Flotsam and Jetsam</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/lockdown-diaries1-flotsam-and-jetsam/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
