<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Archives - prosaicview</title>
	<atom:link href="https://www.prosaicview.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.prosaicview.com/category/technology/</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2021 01:51:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Monitor Those Vaccine Side Effects</title>
		<link>https://www.prosaicview.com/monitor-those-vaccine-side-effects/</link>
					<comments>https://www.prosaicview.com/monitor-those-vaccine-side-effects/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Wed, 19 May 2021 01:51:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adverse effects]]></category>
		<category><![CDATA[adverse events]]></category>
		<category><![CDATA[Covaxin]]></category>
		<category><![CDATA[Covishield]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[post vaccine monitoring]]></category>
		<category><![CDATA[sputnik V]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Vaccine]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=340</guid>

					<description><![CDATA[<p>Our system of tracking long term side effects and breakthrough infections leaves a lot to be desired The government has finally got around to admitting that some “potential thromboembolic events” – or formation of blood clots – have been detected following Covishield vaccination. These are fairly rare side effects – according to the health ministry, [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/monitor-those-vaccine-side-effects/">Monitor Those Vaccine Side Effects</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/monitor-those-vaccine-side-effects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Too many shortcuts</title>
		<link>https://www.prosaicview.com/too-many-shortcuts/</link>
					<comments>https://www.prosaicview.com/too-many-shortcuts/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 08:32:13 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covaxin]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Covishield]]></category>
		<category><![CDATA[DCGI]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Vaccine]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=276</guid>

					<description><![CDATA[<p>The DCGI needs to realise that unlike a vaccine will eventually be given to the entire population and that is why it is particularly important to be careful about approving it. The Coronavirus pandemic has tested the limits of drug regulators across the globe. The hunt for effective drugs to treat and vaccines to protect [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/too-many-shortcuts/">Too many shortcuts</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/too-many-shortcuts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Going beyond Zoom for Education</title>
		<link>https://www.prosaicview.com/going-beyond-zoom-for-education/</link>
					<comments>https://www.prosaicview.com/going-beyond-zoom-for-education/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Thu, 19 Nov 2020 10:22:57 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[#Technology]]></category>
		<category><![CDATA[Rural Urban divide]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Zoom]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=264</guid>

					<description><![CDATA[<p>Technology tools exist to improve the quality of school education. But most of the discussion on the subject has been quite superficial. For a very long time, politicians, bureaucrats, educationists and technology advocates have talked about harnessing technology to improve the quality of school education. They have also talked about using technology to bridge the [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/going-beyond-zoom-for-education/">Going beyond Zoom for Education</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/going-beyond-zoom-for-education/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Holy Grail of Quantum Computing</title>
		<link>https://www.prosaicview.com/the-holy-grail-of-quantum-computing/</link>
					<comments>https://www.prosaicview.com/the-holy-grail-of-quantum-computing/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Thu, 19 Nov 2020 06:42:00 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[#AI]]></category>
		<category><![CDATA[#Technology]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[QC]]></category>
		<category><![CDATA[Quantum Computing]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=261</guid>

					<description><![CDATA[<p>AI will achieve its potential only when quantum computing becomes practical. Despite the buzz about the progress and applications of artificial intelligence (AI), most serious technology researchers will tell you that even the technology is still at its infancy in practical terms. AI programs may have beaten chess champions, the world Go champion and even [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/the-holy-grail-of-quantum-computing/">The Holy Grail of Quantum Computing</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/the-holy-grail-of-quantum-computing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Of Technology Biases and Ethics</title>
		<link>https://www.prosaicview.com/of-technology-biases-and-ethics/</link>
					<comments>https://www.prosaicview.com/of-technology-biases-and-ethics/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Thu, 06 Aug 2020 02:46:27 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[#AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Racial Bias]]></category>
		<category><![CDATA[Self Learning Cars]]></category>
		<category><![CDATA[Technolgy]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=223</guid>

					<description><![CDATA[<p>How Bias can creep into Algorithms. And why ethics is important in Artificial Intelligence. Technology per se may not have feelings but it can suffer from two human failings – biases and improper ethics. As the Indian government and private sector prepare to use Machine Learning, Natural Language Processing and Text Analytics, Deep Learning platforms, [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/of-technology-biases-and-ethics/">Of Technology Biases and Ethics</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/of-technology-biases-and-ethics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Haves and Have Nots in Artificial Intelligence</title>
		<link>https://www.prosaicview.com/haves-and-have-nots-in-artificial-intelligence/</link>
					<comments>https://www.prosaicview.com/haves-and-have-nots-in-artificial-intelligence/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Sat, 11 Jul 2020 06:28:21 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[#AI]]></category>
		<category><![CDATA[#Technology]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Colonialism]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[General Purpose Technology]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Ravi Shankar Prasad]]></category>
		<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[Techno Colonialism]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=209</guid>

					<description><![CDATA[<p>The government needs a long term plan to ensure we do not end up on the wrong side of techno-colonialism. If you go by the pronouncements of the government, or talk to any corporate leader, you get the impression that India is moving rapidly on the Artificial Intelligence (AI) front. And that impression would not [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/haves-and-have-nots-in-artificial-intelligence/">Haves and Have Nots in Artificial Intelligence</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/haves-and-have-nots-in-artificial-intelligence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Winners and Losers</title>
		<link>https://www.prosaicview.com/winners-and-losers/</link>
					<comments>https://www.prosaicview.com/winners-and-losers/#respond</comments>
		
		<dc:creator><![CDATA[Prosenjit Datta]]></dc:creator>
		<pubDate>Fri, 10 Apr 2020 12:40:26 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[#AI]]></category>
		<category><![CDATA[#AirBnB]]></category>
		<category><![CDATA[#Amazon]]></category>
		<category><![CDATA[#BigBasket]]></category>
		<category><![CDATA[#Delivery]]></category>
		<category><![CDATA[#Flipkart]]></category>
		<category><![CDATA[#Microsoft]]></category>
		<category><![CDATA[#Ola]]></category>
		<category><![CDATA[#Oyo]]></category>
		<category><![CDATA[#Robotics]]></category>
		<category><![CDATA[#Swiggy]]></category>
		<category><![CDATA[#Technology]]></category>
		<category><![CDATA[#Video]]></category>
		<category><![CDATA[#Winners&LLosers]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[uber]]></category>
		<guid isPermaLink="false">https://www.prosaicview.com/?p=124</guid>

					<description><![CDATA[<p>The Coronavirus pandemic is going to punish some digital businesses – and help others accelerate One thing has become very clear after as the Coronavirus pandemic roils the globe and forces governments to go for partial or complete lockdowns. The winners and losers in technology and technology-enabled businesses are going to see a major shift. [&#8230;]</p>
<p>The post <a href="https://www.prosaicview.com/winners-and-losers/">Winners and Losers</a> appeared first on <a href="https://www.prosaicview.com">prosaicview</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.prosaicview.com/winners-and-losers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
